
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftOrbits Blog</title>
	<atom:link href="http://www.softorbits.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softorbits.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 Feb 2009 12:59:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Resize Images Online&#8221; service started today</title>
		<link>http://www.softorbits.com/blog/2009/02/07/resize-images-online-service-started-today.html</link>
		<comments>http://www.softorbits.com/blog/2009/02/07/resize-images-online-service-started-today.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 12:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=42</guid>
		<description><![CDATA[Today we started &#8220;Resize Images Online&#8221; service. This service was created to help users asking questions like How do I resize images online? How do I make images smaller?
So, we created this easy-to-use tool and now anyone can Resize Images and Digital Pictures.
To resize your images:

Browse your computer and select  your image or photo [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2009/02/07/resize-images-online-service-started-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Picture Resizer promotion at Bits du Jour</title>
		<link>http://www.softorbits.com/blog/2008/12/09/batch-picture-resizer-promotion-at-bits-du-jour.html</link>
		<comments>http://www.softorbits.com/blog/2008/12/09/batch-picture-resizer-promotion-at-bits-du-jour.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=39</guid>
		<description><![CDATA[ Hello! We&#8217;re excited to announce that we will soon be featuring Batch Picture Resizer on Bits du Jour, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering Batch Picture Resizer on Friday 12 December, 2008 at the dramatically reduced price of $11.70. The normal [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2008/12/09/batch-picture-resizer-promotion-at-bits-du-jour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Woman Calendar 2.6 &#8211; Chinese Lunar Calendar</title>
		<link>http://www.softorbits.com/blog/2008/10/10/advanced-woman-calendar-26-chinese-lunar-calendar.html</link>
		<comments>http://www.softorbits.com/blog/2008/10/10/advanced-woman-calendar-26-chinese-lunar-calendar.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=38</guid>
		<description><![CDATA[Today we released Advanced Woman Calendar 2.6 &#8211; the ovulation calenar which now supports the Chinese Lunar Calendar.


Download the Advanced Woman Calendar
The Chinese Gender Calendar was supposedly discovered by a Chinese Scientist who drew this chart which was buried in a Royal tomb about 700 years ago. Most of the Gender Calendars you find on [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2008/10/10/advanced-woman-calendar-26-chinese-lunar-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Photo Album 1.0 beta avaliable</title>
		<link>http://www.softorbits.com/blog/2008/07/23/private-photo-album-10-beta-avaliable.html</link>
		<comments>http://www.softorbits.com/blog/2008/07/23/private-photo-album-10-beta-avaliable.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital photo]]></category>
		<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=37</guid>
		<description><![CDATA[



  

Private Photo Album is a personal image viewer that keeps intimate photos private. The program has a built-in image viewer, letting you see photos separately or run a full-screen slideshow. The photos are stored in a single executable file with a strong 256-bit encryption and a password access. The file is portable. You [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2008/07/23/private-photo-album-10-beta-avaliable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Picture Resizer 2.1 released</title>
		<link>http://www.softorbits.com/blog/2008/01/31/batch-picture-resizer-21-released.html</link>
		<comments>http://www.softorbits.com/blog/2008/01/31/batch-picture-resizer-21-released.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=36</guid>
		<description><![CDATA[We are happy to introduce you a new version of our product &#8211; Batch Picture Resizer 2.1
Batch Picture Resizer is a new easy and user-friendly batch photo resize tool.
It helps you to resize large groups of photos in one go for the purpose of sending via email, publishing on the web or just to save [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2008/01/31/batch-picture-resizer-21-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Free Photo Organizing Software</title>
		<link>http://www.softorbits.com/blog/2008/01/09/top-10-free-photo-organizing-software.html</link>
		<comments>http://www.softorbits.com/blog/2008/01/09/top-10-free-photo-organizing-software.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital photo]]></category>

		<guid isPermaLink="false">http://www.softorbits.com/blog/?p=32</guid>
		<description><![CDATA[1. Picasa &#8211; is a powerful, yet easy to use and attractive tools suite to manage and organize your digital images and photos. It offers one simple place to organize, enjoy, and share your pictures. After installing, the software can automatically scan your drive(s) for images and intelligently sort them into photo albums, ready for [...]]]></description>
		<wfw:commentRss>http://www.softorbits.com/blog/2008/01/09/top-10-free-photo-organizing-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
